1(a). Design, Fabrication, Erection, sand blasting, Painting (Internal & External), Hydro Testing, vacuum testing, Radiography testing & Calibration of the following steel tanks in SBPL.
| SL. NO. | NAME OF TANKS | Nos. of Tank | CAPACITY (MT) | Remarks |
| 1. | HFO Storage Tank | 2 | 3500 | With Heating coil |
| 2. | Sludge Tank | 1 | 500 | With Heating coil |
| 3. | Day Tank | 1 | 300 | With Heating coil, Insulation and cladding |
| 4. | Fire Water Tank | 1 | 300 | – |
| 5. | LFO Tank | 1 | 200 | – |
| 6. | HFO Buffer Tank | 1 | 100 | With Heating coil, Insulation and cladding |
| 7. | Oily Water Buffer Tank | 1 | 75 | With Heating coil |
| 8. | Used Lube Oil Tank | 1 | 55 | – |
| Total= | 9 |


